Sign In | Join Free | My xpshou.com |
|
Brand Name : HELLOSIGNAL
Place of Origin : CHINA
MOQ : no limit
Payment Terms : T/T
Supply Ability : no limit
Delivery Time : Normally 10 working days
Packaging Details : 10 PC / Plastic Bag
Center Wavelength (nm) : ITU Grid
Channel Spacing (GHz) : 100 /200
Directivity (dB) : ≥45
Return Loss (dB) : ≥45
Maximum Power Handling (mW) : 300
Features | Applications | ||||||||||||||||||||||||
· Low insertion loss | · Channel add/drop | ||||||||||||||||||||||||
· Wide pass band | · ·DWDM network | ||||||||||||||||||||||||
· High channel isolation | · Wavelength routing | ||||||||||||||||||||||||
· High stability and reliability | · Fiber optical amplifier | ||||||||||||||||||||||||
· Epoxy free on optical path | · CATV fiberoptic system |
Parameter | 4 Channels | 8 Channels | 16 Channels | ||||||||||||||||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||||||||||||||||
Center Wavelength (nm) | ITU Grid | ||||||||||||||||||||||||
Channel Spacing (GHz) | 100 /200 | ||||||||||||||||||||||||
Channel Passband (@-0.5dB bandwidth) (nm) | ≥0.22(100G)/ ≥0.5(200G) | ||||||||||||||||||||||||
lnsertion Loss (dB) | ≤1.8 | ≤3.0 | LoW <3.5 Standard<5.0 | ||||||||||||||||||||||
Channel Ripple (dB) | ≤0.5 | ||||||||||||||||||||||||
lsolation (dB) | Adjacent | ≥30 | |||||||||||||||||||||||
Non-adjacent | ≥40 | ||||||||||||||||||||||||
lnsertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||||||||||||||||||||||
Wavelength Temperature Shifting(nm/℃) | ≤0.001 | ||||||||||||||||||||||||
Polarization Dependent Loss (dB) | ≤0.2 | ||||||||||||||||||||||||
Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
Directivity (dB) | ≥45 | ||||||||||||||||||||||||
Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
Storage Temperature ( ℃) | -40~+85 | ||||||||||||||||||||||||
Package Dimension (mm) | L100 x W80 xH10 | L120 x W80 x H18 | |||||||||||||||||||||||
19”1U Rackmount |
Above specifications are for devices without connector.
Specifications may change without notice.
CWDM | □ | □□ | □ | □ | □ | □ | |||||||||||||||||||
Channel Spacing | Pass Channel | Package | Fiber Diameter | Fiber Length | Connector | ||||||||||||||||||||
C=20nm | 27=1270nm | 1=Steel Tube | 0=250μm | 1=1m | O=None | ||||||||||||||||||||
…… | 2=ABS Box Module | 1=900μm | 2=2m | 1=FC/APC | |||||||||||||||||||||
47=1470nm | 3=Specify | 2=2.0mm | S=Specify | 2=FC/UPC | |||||||||||||||||||||
49=1490nm | 3=3.0mm | 3=SCI/APC | |||||||||||||||||||||||
…… | 4=SC/UPC | ||||||||||||||||||||||||
61=1610nm | 5=LC/APC | ||||||||||||||||||||||||
6=LC/UPC | |||||||||||||||||||||||||
7=ST | |||||||||||||||||||||||||
s=Specify |
Cabling Infrastructure
![]() |
100G, 200G DWDM Module(4,8,16 Channels) Images |